+27 (0)21 907 2300
info@palletsupply.co.za
19 Wimbledon Rd, Blackheath Industrial, Cape Town, 7580
	
	
	
[ISO FREIGHT CONTAINERS] Standard sizes (Include. BS ISO 668:1995)
| Type | Container Dimensions (mm) | L | B | H 8'6"  | 
      NETT Cont. Mass  | 
      GROSS MASS  | 
      VOL M3  | 
    
| 6 Metre 20' x 8' x 8'6" (20 foot) ICC (Std)  | 
      
		External (Nominal) External (ISO Minimum) Internal (Nominal) Internal (ISO Minimum) Door opening (Threshold)(Nom) Door Opening (Threshold) (ISO Minimum)  | 
      
		6058 6052 5900 5867 - -  | 
      
		2438 2433 2340 2330 2335 2286  | 
      
		2591 2586 2395 2350 2280 2261  | 
      2000 - 2400Kg | ISO = 24000Kg | 33 | 
| 
		12 Metre 40' x 8' x 8'6" (40 foot) I AA (Std)  | 
      
		External (Nominal) External (ISO Minimum) Internal (Nominal) Internal (ISO Minimum) Door opening (Threshold)(Nom) Door Opening (Threshold) (ISO Minimum)  | 
      
		12198 12182 12030 11998 - -  | 
      
		2438 2433 2340 2330 2335 2286  | 
      
		2591 2586 2395 2350 2270 2261  | 
      3550 - 4000Kg | ISO = 30480Kg | 68 | 
| 
		12 Metre ONLY 40' x 8' x 9'6" (40 foot) I AA (High)  | 
      
		External (Nominal) External (ISO Minimum) Internal (Nominal) Internal (ISO Minimum) Door opening (Threshold)(Nom) Door Opening (Threshold) (ISO Minimum)  | 
      
		12192 12182 12022 11998 - -  | 
      
		2438 2433 2348 2330 2337 2286  | 
      
		2896 2891 2710 2655 2270 2566  | 
      3550 - 4000Kg | ISO = 30480Kg | 76 | 
| Container Dimensions (mm) | |
| External (Nominal) | |
| L: | 6058 | 
| B: | 2438 | 
| H 8'6": | 2591 | 
| NETT Cont. Mass: | 2000 - 2400Kg | 
| GROSS MASS: | ISO = 24000Kg | 
| VOL M3: | 33 | 
| External (ISO Minimum) | |
| L: | 6052 | 
| B: | 2433 | 
| H 8'6": | 2586 | 
| NETT Cont. Mass: | 2000 - 2400Kg | 
| GROSS MASS: | ISO = 24000Kg | 
| VOL M3: | 33 | 
| Internal (Nominal) | |
| L: | 5900 | 
| B: | 2340 | 
| H 8'6": | 2395 | 
| NETT Cont. Mass: | 2000 - 2400Kg | 
| GROSS MASS: | ISO = 24000Kg | 
| VOL M3: | 33 | 
| Internal (ISO Minimum) | |
| L: | 5867 | 
| B: | 2330 | 
| H 8'6": | 2350 | 
| NETT Cont. Mass: | 2000 - 2400Kg | 
| GROSS MASS: | ISO = 24000Kg | 
| VOL M3: | 33 | 
| Door opening (Threshold)(Nom) | |
| L: | - | 
| B: | 2335 | 
| H 8'6": | 2280 | 
| NETT Cont. Mass: | 2000 - 2400Kg | 
| GROSS MASS: | ISO = 24000Kg | 
| VOL M3: | 33 | 
| Door Opening (Threshold) (ISO Minimum) | |
| L: | - | 
| B: | 2286 | 
| H 8'6": | 2261 | 
| NETT Cont. Mass: | 2000 - 2400Kg | 
| GROSS MASS: | ISO = 24000Kg | 
| VOL M3: | 33 | 
| Container Dimensions (mm) | |
| External (Nominal) | |
| L: | 12198 | 
| B: | 2438 | 
| H 8'6": | 2591 | 
| NETT Cont. Mass: | 3550 - 4000Kg | 
| GROSS MASS: | ISO = 30480Kg | 
| VOL M3: | 68 | 
| External (ISO Minimum) | |
| L: | 12182 | 
| B: | 2433 | 
| H 8'6": | 2586 | 
| NETT Cont. Mass: | 3550 - 4000Kg | 
| GROSS MASS: | ISO = 30480Kg | 
| VOL M3: | 68 | 
| Internal (Nominal) | |
| L: | 12030 | 
| B: | 2340 | 
| H 8'6": | 2395 | 
| NETT Cont. Mass: | 3550 - 4000Kg | 
| GROSS MASS: | ISO = 30480Kg | 
| VOL M3: | 68 | 
| Internal (ISO Minimum) | |
| L: | 11998 | 
| B: | 2330 | 
| H 8'6": | 2350 | 
| NETT Cont. Mass: | 3550 - 4000Kg | 
| GROSS MASS: | ISO = 30480Kg | 
| VOL M3: | 68 | 
| Door opening (Threshold)(Nom) | |
| L: | - | 
| B: | 2335 | 
| H 8'6": | 2270 | 
| NETT Cont. Mass: | 3550 - 4000Kg | 
| GROSS MASS: | ISO = 30480Kg | 
| VOL M3: | 68 | 
| Door Opening (Threshold) (ISO Minimum) | |
| L: | - | 
| B: | 2286 | 
| H 8'6": | 2261 | 
| NETT Cont. Mass: | 3550 - 4000Kg | 
| GROSS MASS: | ISO = 30480Kg | 
| VOL M3: | 68 | 
| Container Dimensions (mm) | |
| External (Nominal) | |
| L: | 12192 | 
| B: | 2438 | 
| H 8'6": | 2896 | 
| NETT Cont. Mass: | 3550 - 4000Kg | 
| GROSS MASS: | ISO = 30480Kg | 
| VOL M3: | 76 | 
| External (ISO Minimum) | |
| L: | 12182 | 
| B: | 2433 | 
| H 8'6": | 2891 | 
| NETT Cont. Mass: | 3550 - 4000Kg | 
| GROSS MASS: | ISO = 30480Kg | 
| VOL M3: | 76 | 
| Internal (Nominal) | |
| L: | 12022 | 
| B: | 2348 | 
| H 8'6": | 2710 | 
| NETT Cont. Mass: | 3550 - 4000Kg | 
| GROSS MASS: | ISO = 30480Kg | 
| VOL M3: | 76 | 
| Internal (ISO Minimum) | |
| L: | 11998 | 
| B: | 2330 | 
| H 8'6": | 2655 | 
| NETT Cont. Mass: | 3550 - 4000Kg | 
| GROSS MASS: | ISO = 30480Kg | 
| VOL M3: | 76 | 
| Door opening (Threshold)(Nom) | |
| L: | - | 
| B: | 2337 | 
| H 8'6": | 2270 | 
| NETT Cont. Mass: | 3550 - 4000Kg | 
| GROSS MASS: | ISO = 30480Kg | 
| VOL M3: | 76 | 
| Door Opening (Threshold) (ISO Minimum) | |
| L: | - | 
| B: | 2286 | 
| H 8'6": | 2566 | 
| NETT Cont. Mass: | 3550 - 4000Kg | 
| GROSS MASS: | ISO = 30480Kg | 
| VOL M3: | 76 | 
Example with 100 pallets
| Pallet Supply | Joe Bloggs | |||
| Number of pallets rejected | 8 | 30 | ||
| Replacement of rejected pallets with new pallets | 8 @ R130.00 each | R 1,040.00 | 30 @ R130.00 each | R 3,900.00 | 
| Repairs done to remainder of pallets | 92 @ R35.00 each | R 3,220.00 | 70 @ R25.00 each | R 1 750.00 | 
| Total cost | R 4,260.00 | R 5,650.00 | ||
| Total cost per pallet | R 42.60 | R 56.50 | ||
| Savings per pallet | R 13.90 | |||
| Pallet Supply | Joe Bloggs | 
| Number of pallets rejected: | |
| 8 | 30 | 
| 8 @ R130.00 each Total: R 1,040.00 | 30 @ R130.00 each Total: R 3,900.00 | 
| Repairs done to remainder of pallets: | |
| 92 @ R35.00 each Total: R 3,220.00 | 70 @ R25.00 each Total: R 1 750.00 | 
| Total cost: | |
| R 4,260.00 | R 5 650.00 | 
| Total cost per pallet: | |
| R 42.60 | R 56.50 | 
| Savings per pallet: | |
| R 13.90 | R 0.00 |